| CPU: | Intel Core i5 Mobile Processor 450M |
| CPU Core Quantity: | 2 |
| CPU Core Name: | Arrandale |
| Internal Clock Rate: | 2400 MHz |
| Installed L2 Cache Memory Storage Capacity: | 512 KB |
| Installed L3 Cache Memory Storage Capacity: | 3072 KB |
| Max. CPU Bus Clock Rate: | 1066 MHz |
| Storage Hard Drive | |
| Hard Disk Drive Quantity: | 1 x 500 GB, Serial-ATA, Internal |
| Display | |
| Diagonal Length: | 15.6" |
| Display Type: | LCD |
| Display Technology: | TFT Active Matrix |
| Display Color: | Color |
| Maximum Resolution: | 1366x768 |
| Display Features: | LED Backlight |
| Video Output | |
| Video Chipset: | ATI Mobility Radeon HD5470 |
| Video Memory Type: | Video Controller Memory |
| Installed Video Memory Storage Capacity: | 1024 MB |
| Interface Provided | |
| USB2.0 Interface Quantity: | 3 |
| VGA Interface Quantity: | 1 |
| External SATA & USB Combo Interface Quantity: | 1 |
| Audio Line-Out Interface Quantity: | 1 |
| Microphone-In Interface Quantity: | 1 |
| LAN Interface Quantity: | 1 |
| HDMI Interface Quantity: | 1 |
| Software | |
| Platform Compability: | PC |
| Installed Operating System: | Microsoft Windows 7 Home Premium 64-bit |
| Localization: | English |
| Battery | |
| Battery Technology: | Lithium Ion |
| Battery Installed Quantity: | 1 |
| Maximum Battery Supported Quantity: | 1 |
| Battery Cell Quantity: | 6 |
| Battery Type: | Notebook Battery |
| Warranty | |
| Warranty Products returnable: | Yes |
| Warranty Term (month): | 36 month |
| Warranty validation Criteria: | Serial Number |
|
Free Shipping to all Towns: Nicosia, Larnaca, Limassol, Paphos
|
Connect with a Store Representative Now for Live chat by BoldChat
|