| Screen size | 40" (102cm) |
| Panel | Full HD (1920 x 1080) |
| Panel technology (gradation) | 8 bit (256) |
| Contrast Ratio / Brightness (cd/m2) | 100.000:1 |
| Response time (ms) | 8 |
| Viewing Angle | 178° |
| Picture enhancement processor | BRAVIA ENGINE 3 |
| Live Colour | • |
| Live Colour Creation (WCG) | – |
| Motionflow +100 Hz / 100 Hz Pro | • / – |
| Motionflow + 200 Hz | – |
| 24p True Cinema | • |
| x.v. Colour | – |
| PhotoTV HD mode | • |
| BRAVIA Theatre Sync (HDMI CEC) | • |
| Picture Frame Mode | • |
| GENERAL | |
| Dimensions in mm (WxHxD) (with stand) | 987 x 686 x 303 |
| Dimensions in mm (WxHxD) (without stand) | 987 x 638 x 104 |
| Weight without stand (kg) / with stand (kg) | 18.0kg / 21.0 kg |
| Swivel Function | • |
| Power Consumption / Standby (W) | 122W / 0.17W |
| Energy saving Switch | • |
| Presence Sensor | • |
| Eco Settings | • |
| SOUND | |
| Digital Amplifier | • |
| Audio Output (RMS) | 10W + 10W |
| Surround | S-Force Front Surround |
| Voice Zoom | • |
| FEATURE | |
| Built in Digital tuner (Analogue standard) | DVB-T/ DVB-C |
| AVCHD | • |
| 1-tuner PAP (Picture & Picture) | • |
| PC Input PIP (Picture in Picture) | • |
| Sleep Timer | 30 / 60 / 90 / 120 min |
| Teletext | 1000 pages |
| CONNECTORS | |
| HDMI(tm) | 4 (2 Rear, 2 Side) |
| Component in / Composite in | 2 (Y,Pb,Pr) / 1 |
| Scart / Audio out / S-Video input | 2,1,1 |
| Optical Digital Output | • |
| PC Input | 1 (D-sub) |
| Headphone Out | 1 |
| USB | Video/ Music/ Photo |
| DLNA | Video/ Music/ Photo |
| Others | |
| Scene select | • |
| Applicast | • |
| Photoview with map | • |
| TV Guide On Screen (EPG) | • (Digital only) |
| XrossMediaBar(tm) | • |
| Sony logo illumination | – |
| Video signal | 1080p / 720p / 1080i / 576p/ 576i / 480p / 480i |
| Wall mount bracket (optional) | SUWL500 |
| VESA mount | • |
|
Free Shipping to all Towns: Nicosia, Larnaca, Limassol, Paphos
|
|