|
Processor |
|
| CPU: | Intel Core i3 Mobile Processor 330UM |
| CPU Core Quantity: | 2 |
| CPU Core Name: | Arrandale |
| Internal Clock Rate: | 1.2 GHz |
| Installed L2 Cache Memory Storage Capacity: | 512 KB |
| Installed L3 Cache Memory Storage Capacity: | 3 MB |
| Chipset: | Intel GS45 Express |
| Memory | |
| Memory Technology: | DDR3 SDRAM |
| Memory Speed: | 800MHz(PC3-6400) |
| Memory Form Factor: | SODIMM 204-pin |
| Installed System Memory Storage Capacity: | 4 GB |
| Storage Hard Drive | |
| Hard Disk Drive Quantity: | 1 x 500 GB, Internal |
| Display | |
| Diagonal Length: | 11.6" |
| Display Type: | LCD |
| Display Technology: | TFT Active Matrix |
| Display Color: | Color |
| Maximum Resolution: | 1366x768 |
| Audio Output | |
| Audio Output Mode: | 5.1 Channel Surround |
| Compliant Audio Standards: | Intel HD Audio |
| Video Output | |
| Video Chipset: | Nvidia GeForce GT 335M |
| Video Memory Type: | Video Controller Memory |
| Installed Video Memory Storage Capacity: | 1 GB |
| Networking Specifications | |
| LAN: | Fast Ethernet |
| Wi-Fi: | IEEE 802.11a IEEE 802.11g IEEE 802.11n |
| Bluetooth: | Yes |
| Interface Provided | |
| USB2.0 Interface Quantity: | 3 |
| Audio Line-In Interface Quantity: | 1 |
| Audio Line-Out Interface Quantity: | 2 |
| LAN Interface Quantity: | 1 |
| IEEE-1394 Interface Quantity: | 1 |
| HDMI Interface Quantity: | 1 |
| DisplayPort Interface Quantity: | 1 |
| System | |
| System Type: | Netbook |
| Package Type: | Retail |
| Keyboard Localization: | English |
| Built-in Devices: | 3in1 Flash Card Reader Touchpad Speaker Web Cam |
| Security Features: | Password Protection |
| Included Accessories: | Power Adapter |
| Cable Included: | Power Cable |
| External Color: | Black |
| Software | |
| Installed Operating System: | Microsoft Windows 7 Home Premium 64-bit |
| Localization: | English |
| Power | |
| Power Device Location: | External |
| Power Port Quantity: | 1 |
| Battery | |
| Battery Technology: | Lithium Ion |
| Battery Installed Quantity: | 1 |
| Maximum Battery Supported Quantity: | 1 |
| Battery Cell Quantity: | 8 |
| Dimensions&Weight | |
| Depth: | 233.3 mm |
| Height: | 32.7 mm |
| Width: | 285.7 mm |
| Nominal Weight: | 1.99 kg |
| Warranty | |
| Warranty Products returnable: | Yes |
| Warranty Term (month): | 36 month |
| Warranty validation Criteria: | Serial Number |
|
Free Shipping to all Towns: Nicosia, Larnaca, Limassol, Paphos
|
|