| System | |
| System Type: | Personal Computer |
| System Form Factor: | Tower |
| Processor | |
| CPU: | Intel® Core™ i7-930 Processor |
| Internal Clock Rate: | 2.8 GHz |
| Max. CPU Bus Clock Rate: | 6.4 GT/sec |
| CPU Socket Standard: | Socket 1366 |
| CPU Installed Quantity: | 1 |
| CPU Maximum Quantity Supports: | 1 |
| Installed L2 Cache Memory Storage Capacity: | 1 MB |
| Installed L3 Cache Memory Storage Capacity: | 8 MB |
| Chipset: | Intel X58 Express |
| Architecture Features: | Streaming SIMD Extensions 2 Streaming SIMD Extensions 3 Extended Memory 64 Technology Hyper-Threading Technology MMX Instructions Set Enhanced SpeedStep Technology Execute Disable Bit Streaming SIMD Extensions Streaming SIMD Extensions 4.2 Intel® Advanced Smart Cache Intel Turbo Boost Streaming SIMD Extensions 4.1 |
| Features: | Supports 45 nm Processors |
| Memory | |
| Memory Type: | DDR3 SDRAM |
| Memory Form Factor: | DIMM 240-pin |
| Memory Speed: | 1600MHz(PC3-12800) |
| Installed System Memory Storage Capacity: | 6 GB |
| Maximum Installable System Memory Storage Capacity: | 12 GB |
| Storage Controller | |
| Storage Controller Form Factor: | integrated |
| Storage Controller Type: | RAID SATA II |
| RAID Controller Interface Type: | Serial ATA II/300 |
| Storage Hard Drive | |
| Hard Disk Drive Quantity: | 1 x 1 TB, Serial-ATA II-300, 7200 rpm, Internal |
| Storage Optical Drive | |
| Disk Drive Type: | BD-R/BD-RE/DVD±RW/DVD±R9 |
| Device Location: | Internal |
| Optical Drive Interface Type: | SATA |
| Disk Load Design: | Tray |
| Additional Disk Drive Type: | DVD±RW/DVD±R9/DVD-RAM |
| Video Output | |
| Video Controller Form Factor: | Plug-in-Card |
| Video Card Installed Quantity: | 1 |
| Video Controller Bus: | PCI-Express 2.0 x 16 |
| Video Chipset: | ATI Radeon HD5770 |
| Video Memory Type: | Video Controller Memory |
| Installed Video Memory Storage Capacity: | 1 GB |
| Audio Output | |
| Audio Controller Form Factor: | integrated |
| Audio Output Mode: | 7.1 Channel Surround |
| Compliant Audio Standards: | Intel HD Audio |
| Input Devices | |
| Input Devices: | Mouse Keyboard |
| Networking Specifications | |
| Networking Type: | Network Adapter |
| Networking Form Factor: | Integrated |
| Data Link Protocol Supports: | Gigabit Ethernet/Fast Ethernet/Ethernet |
| Bay Provided | |
| Number of 5.25-inch External Drive Bays: | 2 |
| Number of 3.5-inch Internal Drive Bays: | 6 |
| Number of 3.5-inch Hot-Swap Drive Bays: | 1 |
| Interface Provided | |
| PS/2 Interface Quantity: | 2 |
| LAN Interface Quantity: | 1 |
| USB2.0 Interface Quantity: | 9 |
| IEEE-1394 Interface Quantity: | 2 |
| Audio Line-In Interface Quantity: | 2 |
| Audio Line-Out Interface Quantity: | 4 |
| Microphone-In Interface Quantity: | 1 |
| S/PDIF-out Optical Connector Quantity: | 1 |
| S/PDIF-out Optical Connector Type: | TOS Link |
| S/PDIF-out Coaxial Connector Quantity: | 1 |
| ESATA Interface Quantity: | 2 |
| Software | |
| Name of OS: | Microsoft Windows 7 Ultimate 64-bit |
| Power | |
| Power Device Type: | Power Supply |
| Power Device Location: | Internal |
| Input Voltage: | AC 100-240 V |
| Input Frequency: | 50/60 Hz |
| Power Device Installed Quantity: | 1 |
| Power Device Maximum Quantity Supports: | 1 |
| Maximum Output Power: | 1100 W |
| Miscellaneous | |
| Package Type: | Retail |
| External Color: | Black |
| Dimensions&Weight | |
| Height: | 595.5 mm |
| Depth: | 656.3 mm |
| Width: | 277.1 mm |
| Warranty | |
| Warranty Products returnable: | Yes |
| Warranty Term (month): | 36 month |
| Warranty validation Criteria: | Serial Number |
|
Free Shipping to all Towns: Nicosia, Larnaca, Limassol, Paphos
|
Connect with a Store Representative Now for Live chat by BoldChat
|