| Gross Pixels | Approx. 16.4 Mega Pixels |
|---|
| Effective Pixels | Approx. 16.1 Mega Pixels |
|---|
| Processor | BIONZ |
|---|
| Sensor Type | 1/2.3" Super HAD CCD |
|---|
| Optical Zoom | 4x |
|---|
| Precision Digital Zoom | Approx. 8x |
|---|
| Smart Zoom | 10M: Approx. 5.1x, 5M: Approx. 7.1x, VGA: Approx. 28x, 16:9(2M): Approx. 9.6x |
|---|
| Optical Zoom During Movie Recording | Yes |
|---|
| Lens | Carl Zeiss Vario-Tessar |
|---|
| F Number | 3.5 - 4.6 |
|---|
| Focal Length f = (35mm Conversion) | 4.43 - 17.7mm (25 - 100mm) |
|---|
| Auto Focus Range | iAuto (W: Approx. 1cm to Infinity, T: Approx. 50cm to Infinity) / Program Auto (W: Approx. 8cm to Infinity, T: Approx. 50cm to Infinity) |
|---|
| Close Focus Enabled Range | W: Approx. 1cm to 20cm |
|---|
| Compatible Recording Media | Memory Stick Duo / Memory Stick PRO Duo / Memory Stick PRO Duo (High Speed) / Memory Stick PRO-HG Duo / SD Memory Card / SDHC Memory Card / SDXC Memory Card |
|---|
| LCD | 3.0" (230K pixels), Clear Photo LCD Plus, Touch Screen |
|---|
| Stamina (Battery Life) | 230 shots / 115mins |
|---|
| Battery System | Lithium ION Battery |
|---|
| USB | 2.0 Hi-Speed |
|---|
| Photo Mode | Intelligent Auto, Easy Shooting, Program Auto, Sweep Panorama, Underwater Sweep Panorama |
|---|
| Scene Selection | Twilight / Twilight Portrait / Landscape / Soft Snap / Snow / Beach / Fireworks / Underwater / High Sensitivity / Hi-speed Shutter / Gourmet / Pet / Soft Skin |
|---|
| Still Image Size 16M | 4,608 x 3,456 |
|---|
| Still Image Size 10M | 3,648 x 2,736 |
|---|
| Still Image Size 5M | 2,592 x 1,944 |
|---|
| Still Image Size VGA | 640 x 480 |
|---|
| Still Image Size 16:9 Mode | 12M(4,608 x 2,592) / 2M(1,920 x 1,080) |
|---|
| Still Image Size Panorama (Max. Degree of Sweep Angle) | 7,152 x 1,080(248deg) / 4,912 x 1,080(170deg) / 4,912 x 1,920(170deg) / 3,424 x 1,920(119deg) |
|---|
| Movie Recording Mode (MPEG MP4) | 720 Fine (1,280 x 720, 30fps) approx. 9Mbps / 720 Standard (1,280 x 720, 30fps) approx. 6Mbps / VGA (640 x 480, 30fps) approx. 3Mbps |
|---|
| Movie Recording Time | Max. approx. 29min continuously per movie |
|---|
| Recording Format | MPEG-4 Visual / MP4 |
|---|
| Still Image Recording Mode | Normal (JPEG) / Burst (JPEG) |
|---|
| Aperture | iAuto (F3.5 - F6.3) / Program Auto (F3.5 - 6.3) |
|---|
| Shutter Speed | iAuto (2" - 1/1,600) / Program Auto (1" - 1/1,600) |
|---|
| NR Slow Shutter | Shutter Speed of 1/3sec or slower |
|---|
| ISO Sensitivity Setting | Auto / 80 / 100 / 200 / 400 / 800 / 1600 / 3200 |
|---|
| Image Stabilizer | Optical SteadyShot |
|---|
| Focus Mode | Multi-point AF (9 points) / Center-weighted AF / Spot AF / Flexible Spot AF (Touch) |
|---|
| Auto Focus Mode | Intelligent |
|---|
| Exposure Compensation | Plus / Minus 2.0EV, 1/3EV Step |
|---|
| White Balance | Auto / Daylight / Cloudy / Fluorescent / Incandescent / Flash / One Push, One Push Set |
|---|
| Underwater White Balance | Auto / Underwater 1-2 / One Push, One Push Set |
|---|
| Light Metering | Multi-Pattern / Center Weighted / Spot |
|---|
| Auto Focus Illuminator | Yes (Auto / Off) |
|---|
| Flash Mode | Auto, Flash On, Flash Off, Slow Synchro |
|---|
| Flash Range | ISO Auto: Approx. 0.08 - 2.8m (W) / Approx. 0.5 - 2.3m (T), ISO3200: up to 5.6m (W) / 4.6m (T) |
|---|
| Pre-flash | Yes |
|---|
| Auto Daylight Syncro | Yes |
|---|
| Dynamic Range Optimiser | Standard |
|---|
| Face Detection | Yes |
|---|
| Red-eye Reduction | Yes |
|---|
| Clear RAW NR (Noise Reduction) | Yes |
|---|
| Self-Timer | Yes (10sec / 2sec / off / Potrait 1 / Potrait 2) |
|---|
| Auto Review | Yes |
|---|
| Index Playback | Yes |
|---|
| Playback Moving Image Mode | Play back own recorded movie files only |
|---|
| Slide Show Playback | Yes (HD / SD) |
|---|
| Slide Show Effect | Transition Effect (Simple / Active / Nostalgic / Stylish), Music (4 Tunes) |
|---|
| Trimming / Resize / Playback Zoom | Yes / No / 8x |
|---|
| Image Rotation / Divide (MPEG) / Cue & Review | Yes / No / Yes |
|---|
| Hand Shake Alert | Yes |
|---|
| Paint | Yes |
|---|
| LCD Brightness Setting | Yes |
|---|
| Speaker Volume Control | Yes |
|---|
| Internal Memory Data Copy (to Recording Media) | Yes (MS / SD) |
|---|
| Multi-use Terminal | Yes (AV / USB / DC) |
|---|
| USB Connecting | Mass Storage / PTP, MTP |
|---|
| Tripod Receptacle | Yes |
|---|
| Battery Remaining Indicator | Yes |
|---|
| Exposure Warning Indicator | Yes |
|---|
| Start-up | Approx. 1.2sec |
|---|
| Shutter Time Lag | Approx. 0.5sec |
|---|
| Release Time Lag | Approx. 0.015sec |
|---|
| Burst Speed (Maximum) | Approx. 1.0 fps |
|---|
| Burst Interval (Minimum) | Approx. 1.0sec |
|---|
| Dimensions (W x H x D) | 93.0 x 55.6 x 16.8mm |
|---|
| Weight | Approx. 105g (Body), Approx. 121g (With Accessories) |
|---|
| Body Material | Metal Body |
|---|
| Battery | Lithium ION Battery NP-BN1 |
|---|
| Battery Charger | Yes |
|---|
| Multi-cable | Yes |
|---|
| Power Cord | Yes |
|---|
| Wrist Strap | Yes |
|---|
| Paint Pen | Yes |
|---|
| Application Software | Picture Motion Browser |
|---|
|
Free Shipping to all Towns: Nicosia, Larnaca, Limassol, Paphos
|
Connect with a Store Representative Now for Live chat by BoldChat
|