| Screen size | 40" (102cm) |
| Panel | Full HD 1080(1920x1080) |
| Panel technology (gradation) | – |
| Contrast Ratio (Dynamic) | High |
| Viewing Angle | 178° |
| Picture enhancement processor | BRAVIA Engine 2™ |
| Live Colour Creation (WCG) | • |
| Live Colour | • |
| x.v. Colour | • |
| Motionflow +100 Hz / 100 Hz Pro | – / – |
| 24p True Cinema | • |
| PhotoTV HD mode | – |
| Intelligent picture mode | – |
| Control for HDMI / BRAVIA Sync (HDMI CEC) | • / • |
| Picture Frame Mode | • |
| MPEG Noise redection | • |
| Ambient sensor | – |
| GENERAL | |
| Dimensions in mm (WxHxD) (with stand) | Approx.996x635x250 mm |
| Dimensions in mm (WxHxD) (without stand) | Approx.996x598x99 mm |
| Weight without stand (kg) / with stand (kg) | Approx.13.6 Kg/Approx.15.6 Kg |
| Swivel Function | – |
| Energy saving Switch | – |
| Presence Sensor | – |
| Eco Settings | • |
| Power Consumption (in Operation) | 128W |
| SOUND | |
| Audio Output | 20W(10W x 2) |
| Invisible speaker with sound elevation | • (without Sound Elevation) |
| Clear Voice / Sound Enhancer | • / – |
| S-force/S-Master | – / – |
| FEATURE | |
| Built in Digital tuner (Analogue standard) | Analog |
| MPEG4 (AVCHD) compatibility | – |
| AVCHD/ DVB-C C.I.+ ready | • / • |
| 1-tuner PAP (Picture & Picture) | 1-tuner |
| Wifi | – |
| BRAVIA Internet Video / BRAVIA Internet Widgets | – / – |
| Audio Return Channel | – |
| Light Sensor | – |
| CONNECTORS | |
| HDMI(tm) | 2(1 Rear/1 Side) |
| SCART Connector | – |
| Component in / Composite in | 1 Rear (Composite IN common use) |
| PC Input | • |
| Optical Digital Output | – |
| USB connection | 1(Side) |
| USB | Photos / Music / Video |
| DLNA | – |
| Others | |
| Scene select | • |
| 6° upward style | – |
| Applicast | – |
| Photoview with map | – |
| TV Guide On Screen (EPG) | – |
| Video signal | 1080p/720p/1080i/576p/576i/480p/480i |
| XrossMediaBar(tm) | • |
| Sony logo illumination | – |
| On Screen Instruction Manual (I-Manual) | – |
|
Free Shipping to all Towns: Nicosia, Larnaca, Limassol, Paphos
|