| Operating System | Genuine Windows Vista® Business with Service Pack 1 |
| Platform | Intel® Centrino® 2 Processor Technology |
| Chipset | Mobile Intel® GS45 Express Chipset |
| Cover Colour | Black (TBC) |
| Microprocessor Full Name | Intel® Core(TM)2 Duo Processor SU9300, Supports Enhanced Intel SpeedStep® Technology |
| Microprocessor Manufacturer | Intel® |
| Microprocessor Speed (GHz) | 1.2 |
| Number of Cores | 2 |
| L2 Cache (KB) | 3072 |
| Frontside Bus (MHz) | 800 |
| Memory Speed (MHz) | 800 |
| Memory Type | DDR3 SDRAM (2x2048MB) |
| Max. Memory (MB) | 4096 |
| Max Memory Comment | In the case of 4GB, a portion of the system memory over 3GB might not be available to the operating system |
| Memory Size (MB) | 4096 |
| Hard Drive Capacity (GB) | 160 |
| Hard Drive Type | Serial ATA |
| Hard Drive speed (rpm) | 5400 |
| Optical Drive Type | DVD+-RW/+-R DL/RAM |
| Optical Drive Fitting | Built-in |
| Read | CD-ROM x24, CD-R x24, CD-RW x24, DVD x8, DVD-R DL x8 DVD- R x8, DVD-RW x8, DVD+R DL x8 DVD+R x8, DVD+RW x8, DVD-RAM x5 |
| Write | CD-R x24, CD-RW x16, DVD-R DL x4, DVD-R x8, DVD-RW x6, DVD+R DL x4, DVD+R x8, DVD+RW x8 , DVD-RAM x5 |
| Display Type | X-black LCD with LED technology |
| Diagonal Size (in) | 11.1 |
| Resolution Format | 1366x768 |
| Resolution Type | WXGA |
| Graphic Card Full Name | Mobile Intel® Graphics Media Accelerator 4500MHD |
| Producer | Intel® |
| Graphic | Total avalilable graphics memory of Approx. 800MB* |
| Comments | Total Available Graphics Memory refers to the Windows Vista® classification of graphics memory, which varies depending on the operating condition, version of device driver and system memory size. |
| 4 Pin i.LINK™ (IEEE1394), 400 Mbps | 1 |
| Docking Station Interface | 1 |
| DC in | 1 |
| Memory Stick™ Slot | 1 |
| Memory Stick Slot Type | Memory Stick™ Std / Duo, Memory Stick™ PRO Std / Duo, high speed data transfer |
| SD Card Slot | 1 |
| Audio out | 1 |
| Audio out Type(s) | Stereo Headphones/Speakers Jack |
| Microphone Jack (Stereo) | 1 |
| RJ-45 Direct Port (Network) | 1 |
| USB Speed | High/Full/Low |
| USB Port (quantity) | 2 |
| USB Version | 2 |
| USB Connector Type | A |
| VGA Connector for Monitor | 1 |
| TV out | 1 |
| TV out type | HDMI (speed mode) |
| Express Card Slot | 1 |
| Express Card Slot Type | 34mm |
| Touch Pad | 1 |
| Battery Type | Lithium-Ion battery (VGP-BPS14/B) |
| Battery Life | |
| Battery charging time | |
| Battery life disclaimer |
Actual battery life will vary depending on your specific hardware and software configurations. Benchmark MobileMark 2007 |
| Built-in WWAN | |
| Integrated Wireless LAN | YES |
| Wireless LAN Max. Date Rate (Mbps) | 300 (RX)/150 (TX) |
| Wireless LAN Range (m) | max. 100 |
| Wireless LAN Type | 802.11a/b/g/Draft n |
| Integrated Bluetooth (Version) | 2.1 + EDR |
| Bluetooth Range (m) | 10 |
| Ethernet network | 10Base-T/100Base-TX/1000Base-T |
| Intel® High Definition Audio compatible | YES |
| Built-in Stereo Speakers | YES |
| 3D Surround | YES |
| Windows® Sound System Compatible | YES |
| Built-in 'Motion Eye' Digital Camera | YES |
| Frames per Second | 15 |
| Image Sensor (Mega Pixels) | 0.3 |
| Motion Picture Function | YES |
| Motion Pictures max. Resolution (pixels) | 640x480 (VGA) |
| Special Buttons | Power button, Wireless switch, Short-cut Keys (S1), Volume, Muting, Optical Drive Eject |
| Auto Resolution | Plug and Display |
| Security Platform | Infineon Trusted Platform Module (TPM) |
| Security Features | TCG Ver.1.2 compliant Trusted Platform Module (TPM), Finger Print Recognition |
| HDD Shock Protection | G-Sensor HDD Shock Protection |
| Built-in Microphone | YES |
| Kensigton Lock | YES |
| Audio | Windows Media Player 11 |
| Video & TV | WinDVD BD 8 for VAIO |
| Photo | Google Picasa |
| CD-DVD Burning | Easy Media Creator 10 |
| Office Application | Adobe® Reader® 8.1, Adobe Standard 8,Microsoft® Office Reafy 2007 (60 days Try & Buy) |
| Security & Other | McAfee Internet Security Suite (with 60days free virus updates), VAIO Recovery Utility - HDD recovery (hidden partition),Protector Suite QL 5 |
| Depth Main Unit (mm) | 199.8 |
| Height Main Unit (min – max in mm) | 23.5 |
| Width Main Unit (mm) | 279 |
| Weight with Supplied Battery and Supplied Drive (kg) | 1.29 |
|
Free Shipping to all Towns: Nicosia, Larnaca, Limassol, Paphos
|
Connect with a Store Representative Now for Live chat by BoldChat
|