| Operating System | |
| Operating System | Genuine Windows® 7 Home Premium 64bit |
| Microsoft® Windows® Service Pack | Microsoft® Windows® Service Pack |
| Architecture | |
| Chipset | Intel® HM65 Express Chipset |
| CPU | |
| Processor Name | Intel® Core™ i3-2310M Processor |
| Processor Speed (GHz) | 2.10 |
| L3 Cache (MB) | 3 |
| Front-side Bus (MHz) | - |
| Number of Cores | 2 |
| Colour | |
| Cover Colour | /D: Orange, /G: Green, /P: Pink, /W: White, /R: Red |
| Memory | |
| Memory Size (GB) | 4 |
| Memory Specification | DDR3 SDRAM |
| Memory Type | PC3-10600 |
| Memory Speed (MHz) | 1333 |
| Max. Supported Memory (GB) | 8 |
| Drives | |
| Hard Drive Type | Serial ATA |
| Hard Drive Capacity (GB) | 500 |
| Hard Drive Speed (rpm) | 5400 |
| Optical Drive Type | DVD SuperMulti Drive |
| Screen | |
| Screen Type | VAIO Display |
| Diagonal Size (cm) | 35.5 |
| Diagonal Size (in) | 14 |
| Resolution | 1366 x 768 |
| Aspect Ratio | Wide (16:9) |
| Max Resolution External Display | 1920 x 1200 |
| Graphics | |
| Graphics Card Name | AMD Radeon™ HD 6470M |
| Video RAM Size (MB) | 512 MB |
| Total Graphics Memory | - |
| Comments | - |
| Interfaces | |
| USB 2.0 Port(s) | USB 2.0 x3, USB 3.0 x1 |
| USB Connector Type | Type-A |
| i.Link 4-pin (IEEE1394) | No |
| Docking Station Interface | No |
| Memory Stick™ Slot(s) | Memory Stick Duo/SD memory card combined x1 (No simultaneous use) |
| Memory Stick™ Function(s) | Memory Stick PRO-HG compatible, MagicGate |
| Microphone Jack | Stereo, Mini Jack x1 |
| Headphone Jack | Stereo, Mini Jack x1 |
| SD Card Slot | SDHC, SDXC compatible, Copyright protection (CPRM) |
| HDMI Output | Yes |
| VGA Output | Mini D-Sub 15 pin x1 |
| e-SATA | No |
| Network Connectivity | |
| Modem (RJ-11 Direct Port) | No |
| Ethernet (RJ-45 Direct Port) | Yes |
| Ethernet Type | 1000BASE-T/100BASE-TX/10BASE-T x1 |
| Wireless LAN | Yes |
| Wireless LAN Type | IEEE 802.11b/g/n |
| Wireless LAN Max. Date Rate (Mbps) | 150 |
| Built-in WWAN | No |
| WiMAX | No |
| Bluetooth | Yes |
| Bluetooth (Version) | Bluetooth® standard Ver. 3.0 + HS |
| Bluetooth Range (m) | max. 10 |
| Bluetooth Max. Data Rate (Mbps) | 24 |
| Audio | |
| Built-in Speakers | Internal, Stereo speakers |
| Built-in Microphone | Internal, Monaural microphone |
| Dolby Codec | Dolby® Home Theater® v3 |
| Built-in Camera | |
| Specification | HD Web Camera powered by "Exmor" |
| Effective Pixels | 1280 x 1024 |
| Image Sensor (megapixels) | 1.31 |
| Keyboard | |
| Stroke (mm) | 1.7 |
| Key Pitch (mm) | 19.05 |
| Touch Pad | Touchpad (Gesture supported)\ |
| Numeric Keypad | No |
| BackLit | Yes |
| Other Features | |
| Housing Material | - |
| Special Buttons | WEB Button, VAIO Button, Assist Button, Wireless switch |
| Auto Luminance Control | Yes |
| Kensigton Lock | Yes |
| Software | |
| Solution Portal | VAIO Gate |
| Photo/Video | PMB VAIO Edition |
| Multimedia | Media Gallery |
| Home Network | - |
| Support | VAIO Care |
| Utilities | VAIO Transfer Support, VAIO Update, VAIO Smart network |
| Office Applications | Microsoft ® Office Starter 2010, Windows Live Essentials 2011, Adobe® Reader® 10 |
| Security & Backup | McAfee Internet Security 30 day subscription, McAfee Online Backup - Powered by Mozy™ 30 day subscription |
| SONY Tools | Remote Keyboard, Remote Play with PlayStation® 3 |
| Internet | Internet Explorer® 8 |
| Supplied Accesories | |
| AC Adapter | VGP-AC19V31 |
| Documentation Pack | Yes |
| Power Cord | Yes |
| Dimensions | |
| Depth Main Unit (mm) | 235.2 |
| Height Main Unit (mm) | 27.9 |
| Width Main Unit (mm) | 341.0 |
| Weight with Supplied Battery (kg) | 2.45 |
| Primary Battery | |
| Model Name | VGP-BPS26A |
| Battery Type | Lithium ion |
| Weight (g) | 330 |
| Battery Life time (hours) | 6.5 |
| Battery Charging time (hours) | 4.5 |
| Battery Life Disclaimer | Actual battery life will vary depending on your specific hardware and software configurations. Benchmark: MobileMark 2007 |
|
Free Shipping to all Towns: Nicosia, Larnaca, Limassol, Paphos
|
Connect with a Store Representative Now for Live chat by BoldChat
|